Sharks Football Club of Port Harcourt...........Fair Play Always
 
   
 
Premiere League Log
Team
Pld W L Pts
Enyimba 22 11 4 40
Kano Pillars 22 11 6 38
Kwara United 22 10 6 36
Sunshine Stars 22 10 7 35
Niger Tornadoes 22 10 7 35
Warri Wolves 22 10 7 35
Rangers Intl. 22 9 5 35
Dolphins 22 8 8 30
Ranchers Bees 22 8 9 29
Heartland FC 22 8 9 29
Gombe United 22 8 10 28
Ocean Boys 22 7 8 28
Zamfara United 22 8 10 28
Kaduna United 22 7 9 27
Shooting Stars 22 7 9 27
Bayelsa United 21 7 9 26
Wikki Tourists 22 7 10 26
Gateway 22 7 11 25
Lobi Stars 22 6 10 24
Sharks 21 6 11 22
 


                                 Get Full Log
Team Pld W L Pts
Enyimba 22 11 4 40
Kano Pillars 22 11 6 38
Kwara United 22 10 6 36
Sunshine Stars 22 10 7 35
Niger Tornadoes 22 10 7 35
 
Headline News

Cyril wite says no more heartbreaks
SHARKS TO OPEN HOME GROUND WED 10TH MARCH
SHARKS SET TO RETURN TO SHARKS STADIUM
 

View all the latests photos of the week
This is where you connect with thousands of Sharks FC fans worldwide. Come on in.